1,078 mainline aircraft · 19 types · seat configs · WiFi · Starlink · updated daily
Search by registration, filter by aircraft type, seat configuration, WiFi system, Starlink status — all in one interactive dashboard.
United Airlines operates one of the world's largest and most diverse fleets, with 1,078 mainline aircraft spanning narrowbody and widebody types from Boeing and Airbus.
| Family | Types | Aircraft | Role |
|---|---|---|---|
| Boeing 737 | 737-700, -800, -900, -900ER, MAX 8, MAX 9 | 581 | Domestic / Short-haul |
| Airbus A320 Family | A319, A320, A321neo | 206 | Domestic / Medium-haul |
| Boeing 777 | 777-200, -200ER, -300ER | 96 | Long-haul International |
| Boeing 787 Dreamliner | 787-8, -9, -10 | 81 | Long-haul International |
| Boeing 757 | 757-200, -300 | 61 | Transcon / Hawaii |
| Boeing 767 | 767-300ER, -400ER | 53 | Transatlantic / Medium-haul |
United offers up to four cabin classes depending on the aircraft: Polaris Business Premium Plus Economy Plus and Economy. Polaris lie-flat seats are available on all widebody international aircraft. Select any type above for the full seat configuration guide.
| Aircraft | Count | Cabin Configuration | Total |
|---|---|---|---|
| 777-300ER | 22 | Polaris 60 Prem+ 24 E+ 62 Y 204 | 350 |
| 777-200ER | 55 | Polaris 50 Prem+ 24 E+ 46 Y 156 | 276 |
| 787-10 | 21 | Polaris 44 Prem+ 21 E+ 54 Y 199 | 318 |
| 787-9 | 48 | Polaris 48 Prem+ 21 E+ 39 Y 149 | 257 |
| 787-8 | 12 | Polaris 28 Prem+ 21 E+ 36 Y 158 | 243 |
| 767-300ER | 37 | Polaris 30–46 Prem+ 22–24 E+ 32–43 Y 56–113 | 167–214 |
| 767-400ER | 16 | Polaris 34 Prem+ 24 E+ 48 Y 125 | 231 |
| 777-200 | 19 | First 28 E+ 102 Y 234 | 364 |
| 757-300 | 21 | First 24 E+ 54 Y 156 | 234 |
| 757-200 | 40 | United Business (lie-flat) 16 E+ 42 Y 118 | 176 |
| A321neo | 62 | First 20 E+ 57 Y 123 | 200 |
| 737 MAX 9 | 129 | First 20 E+ 45 Y 114 | 179 |
| 737 MAX 8 | 123 | First 16 E+ 54 Y 96 | 166 |
| 737-900ER | 136 | First 20 E+ 45 Y 114 | 179 |
| 737-800 | 141 | First 16 E+ 54 Y 96 | 166 |
| A320 | 68 | First 12 E+ 42 Y 96 | 150 |
| A319 | 76 | First 12 E+ 36 Y 80 | 128 |
| 737-700 | 40 | First 12 E+ 36 Y 78 | 126 |
| 737-900 | 12 | First 20 E+ 45 Y 114 | 179 |
United operates from 9 hubs across the US and Pacific. Each hub page shows live delays, on-time performance, and departure schedules.
Fleet data sourced from United Fleet Site and updated daily. Starlink equipment data via unitedstarlinktracker.com. Live flight data from Flightradar24.
The Blue Board is an independent project — not affiliated with United Airlines, Inc. Data may be delayed or incomplete. Do not use for operational decisions.